To find more information on your school bus service, including routes and times, please select your route below. For Bishops Stortford Boys High School, Birchwood, Leventhorpe, Standsted Mount Fitchet (Forest Hall), Hearts & Essex High School and Hockerill Anglia European College, please refer to the Acme bus website. For Helena Romanes school, please refer to the Don's Coaches website.
This service ceased to operate as of January 28th 2017.
Route | First Pick-Up Point | Area Served |
XM0015 - A | High Easter | Great Leighs |
XM0015 - B | Pleshey | Great Leighs |
XM0015 - C | Boreham | Boreham |
XM0015 - D | Broomfield | Newland Spring |
XM0015 - H | Good Easter | Chignal's |
XM0015 - L | Pleshey Great Stone | Great Waltham |
Time | Pick Up Point |
07.40 | High Easter, Lodge Coaches |
07.58 | Little Leighs, A131 Strawbrook Hill bus stop nr roundabout (Northbound) |
07.59 | Bus stop on main road opp. junction of Whites Lane (in dip) |
08.05 | Gt Leighs, St. Anne's Castle bus stop |
08.08 | Bus stop near Grasshopper |
08.20 | Arrive Chelmer Valley High School |
Time | Drop Off Points |
15.20 | Depart Chelmer Valley High School |
15.32 | Bus stop near Grasshopper |
15.34 | Little Leighs, A131 Strawbrook Hill bus stop nr roundabout (Northbound) |
15.35 | Bus stop on main road near Whites Lane |
15.36 | Gt Leighs, St Annes Castle bus stop |
15.50 | High Easter, Lodge Coaches |
Time | Pick Up Point |
08.05 | Gt Leighs - Junction Aragon Rd/Chatley Rd |
08.20 | Arrive Chelmer Valley High School |
Time | Drop Off Points |
15.20 | Depart Chelmer Valley High School |
15.35 | Great Leighs - Junction Aragon Rd/Chatley Rd |
Time | Pick Up Point |
07.56 | Bus stop outside outside doctors surgery |
08.00 | Boreham, Plantation Rd, near junction of Allen Close |
08.03 | Boreham, Main Road by Village Hall |
08.05 | Bus stop by Nick's Tyres |
08.13 | New Nabbots Way - opposite Goldenacres |
08.15 | Pump Lane - Mountbatten bus stop - opposite Paddock Drive |
08.20 | Chelmer Valley High School |
Time | Drop Off Points |
15.20 | Depart Chelmer Valley High School |
15.27 | Pump Lane - Mountbatten bus stop - same side as Paddock |
15.28 | New Nabbots Way - by Goldenacres |
15.36 | Bus stop outside doctors surgery |
15.42 | Boreham, Plantation Rd, near junction of Allen Close |
15.46 | Boreham, Main Road by Village Hall |
15.48 | Bus stop opposite Nick's Tyres |
15.50 | New Nabbotts Way (Daffodil Way) |
Time | Pick Up Point |
07.30 | Lodges Depot |
07.37 | Leather Bottle, Pleshey |
07.55 | Off Broomfield Road, in Kings Road |
07.58 | North Avenue, United Reformed Church |
08.00 | Melbourne Avenue, opposite flats |
08.03 | Melbourne Avenue Church - junction Chignal Road |
08.05 | Trent Road - junction Thames Avenue |
08.08 | Avon Road - junction Welland Avenue |
08.09 | Bus stop after Tin Chapel |
08.16 | Oliver Way near Quilp Drive |
08.19 | PHL - near Woodhall Road |
08.20 | Arrive Chelmer Valley High School |
Time | Drop Off Points |
15.20 | Depart Chelmer Valley High School |
15.21 | PHL - near Woodhall Road |
15.24 | Oliver Way Quilp Drive |
15.31 | Bus stop near Tin Chapel |
15.32 | Avon Road - junction Welland Avenue |
15.33 | Trent Road bus stop near parade |
15.37 | Melbourne Avenue Church - junction Chignal Road |
15.40 | Melbourne Avenue - opposite shops |
15.42 | Bus stop by New Barn, North Avenue |
15.50 | Broomfield Road - junction Kings Road | 16.08 | Leather Bottle, Pleshey |
16.15 | Lodges Depot |
Time | Pick Up Point |
07.40 | Good Easter Star Cross Road |
07.43 | Wares Road - Winchmore Hill |
07.44 | Smallshoes Hill |
07.46 | Holly Spring - Mashbury Road - 500 yds after Chapel |
07.47 | Chignal St. James - Chignal Hall |
07.52 | Chignal Smealy |
08.02 | Chignal - Woodhall Road - junction Grays Farm Lane |
08.13 | North Melbourne Bus Stop opp The Flyer (The Hungry Horse/Morrisons) |
08.15 | Copperfield Rd / Nickleby Rd |
08.20 | Arrive Chelmer Valley High School |
Time | Drop Off Points |
15.20 | Depart Chelmer Valley High School |
15.25 | Copperfield Rd / Nickleby Rd |
15.26 | North Melbourne Bus Stop opp The Flyer (The Hungry Horse/Morrisons) |
15.35 | Chignal - Woodhall Hill junction - Grays Farm Lane) |
15.45 | Chignal Smealy |
15.49 | Chignal St James - Chignal Hall |
15.50 | Holly Spring - Mashbury Road - 500 yds before Chapel |
15.55 | Smallshoes Hill |
15.56 | Wares Road - Winchmore Hill |
15.59 | Good Easter Star Cross Road |
Time | Pick Up Point |
07.45 | Depart Depot |
07.50 | Pleshey Great Stone |
07.51 | East Cottage - Bury Road |
07.52 | Pleshey - Leather Bottle |
07.55 | Black Barn, Ford End Road |
07:58 | Ford End - Pleshey Road/junction with Woods Road |
07.59 | Ford End bus stop opposite school |
08.05 | Howe Street - Post Office |
08.08 | Great Waltham - War Memorial |
08.10 | The Windmill bus stop - 10 yards past Rose & Crown |
08.20 | Arrive Chelmer Valley High School |
Time | Drop Off Points |
15.20 | Depart Chelmer Valley High School |
15.21 | Broomfield Road - Car Wash |
15.33 | The Windmill bus stop - near Rose & Crown |
15.35 | Great Waltham - opposite War Memorial |
15.37 | Howe Street - opposite Post Office |
15.42 | Ford End outside school |
15.43 | Ford End - Pleshey Road/junction Wood Road |
15.47 | Ford End Road / Junction Park Road |
15.50 | Pleshey - opposite Leather Bottle |
15.53 | East Cottage - Bury Road |
15.55 | Pleshey Great Stone |
During severe weather events please refer to the following for service updates:
Route | First Pick-Up Point |
UM0216 - F | High Easter |
UM0216 - Dons | High Roding |
Time | Pick Up Point |
08.00 | Lodges Garage |
08.05 | Stagden Cross Villas |
08.07 | Gepps Close, High Easter |
08.08 | The Punch Bowl, High Easter |
08.13 | Clatterford End |
08.15 | Good Easter, Cross Roads |
08.17 | Souther Cross |
08.23 | Margaret Roding |
08.30 | Rodings Primary School |
Time | Drop Off Points |
15.10 | Rodings Primary School |
15.17 | Margaret Roding |
15.23 | Souther Cross |
15.25 | Good Easter, Cross Roads |
15.28 | Clatterford End |
15.32 | The Punch Bowl, High Easter |
15.33 | Gepps Close, High Easter |
15.34 | Stagden Cross Villas |
15.35 | Lodges Garage |
Please note that Essex County Council issue a strict 'NO PASS NO RIDE' policy so if you have lost your pass you will have to purchase a new one from us at a cost of £7.50.
Customer Review
Once again Lodges have come up trumps with the Mystery Weekend, it was really marvellous - good food and excellent hotel. Andrew, our coach driver, was very, very caring.
Val & John
FINANCIAL FAILURE INSURANCE: In accordance with 'The Package Travel, Package Holidays and Package Tours Regulations 1992' all passengers booking with J. W. Lodge & Sons Limited are fully protected for the initial deposit and subsequently the balance of all the monies paid to us, including repatriation if required, arising from cancellation or curtailment of your travel arrangements due to the insolvency of J. W. Lodge & Sons Limited.
There is no requirement for Financial Protection of day trip, and none is provided. This insurance is only valid for packages booked that DO NOT include flights.
CONSUMER AWARE: JW Lodge & sons Ltd are members of the bonded coach holiday group of the Confederation of Passenger Transport UK Ltd. This is a government approved consumer protection scheme. This ensures that in relation to the coach package holidays described in this brochure that the clients monies are protected by a bond which may be called upon in the unlikely event of the members insolvency. Clients are recommended to inspect the current membership certificate at our Registered office or alternatively go to www.bch-uk.org or telephone 02072403131 to confirm current membership.
The insurance has been arranged by T&G (Travel & General Insurance Services Ltd) with Towergate Chapman Stevens.
J.W. Lodge & Sons Limited is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their firm reference is 313486) and which is permitted to advise on and arrange general insurance contracts.
© J.W. Lodge & Sons Limited 2019
VAT No. 102810523